
Property Attributes
- MLS#903630
- TypeSingle Family
- CitySayward
- AreaNorth Island
- NeighbourhoodNI Kelsey Bay-Sayward
- Postal CodeV0P 1R0
- StyleSingle Family Detached
- Year Built1982
- Taxes$ 1473
- Price$ 2,300,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2022
- Lot Size165 Acres
Listing Provided Courtesy Of:
Royal LePage Advance Realty
Data Source:
Vancouver Island Real Estate Board (VIREB)
Property Description
Rare opportunity to own 165 acres with 900 feet of River frontage in the beautiful Sayward Valley. With just over 2000 sq. ft this farm house has been completely renovated inside and out has open concept living 3 bedrooms plus den & 2 bathrooms. The home is absolutely stunning and ready for you to move in. Large covered deck that embraces the beauty of the property while you relax in your hot tub and watch the wildlife at your doorstep. There are several outbuildings that have also been upgraded a large barn /shop with 200 amp service , a small guest cabin by the house and a 1 year old cabin at the man made pond just minutes from your private spot on the River. There are just too many features to list in this incredible piece of paradise. Sayward has become increasingly popular place to call home with Nature at your doorstep and fresh clean living that we all dream of. Only 30 mins from Campbell River, 4km from 2 local grocery stores /liquor store , gas station and restaurant.
General Features
Accessibility Features | Ground Level Main Floor |
---|---|
Appliances | F/S/W/D |
Basement | Crawl Space |
Bathrooms Count Main Level | 1 |
Construction Materials | Wood |
Cooling | None |
Heating | Baseboard, Electric, Wood |
Parking Total | 2 |
Pets Allowed Y/N | Aquariums, Birds, Caged Mammals, Cats, Dogs |
Property SubType | Single Family Detached |
Property Type | Residential |
Roof | Asphalt Shingle |
Sewer | Septic System |
View | Mountain(s), Other |
Zoning | ALR |
Zoning Type | Agricultural |
Interior Features
Bath 3 Piece Total | 1 |
---|---|
Bath 5 Piece Total | 1 |
Bathrooms Count Second Level | 1 |
Bedrooms Count Second Level | 3 |
Bedrooms Or Dens Total | 4 |
Building Area Unfinished | 0.00 |
Fireplace | Yes |
Fireplace Features | Wood Stove |
Fireplaces Total | 1 |
Flooring | Mixed |
Interior Features | Dining/Living Combo, French Doors |
Kitchens Count Main Level | 1 |
Laundry Features | In House |
Living Area | 2022.00 |
Living Area Lower | 0.00 |
Living Area Main | 1056.00 |
Living Area Other | 0.00 |
Living Area Second | 966.00 |
Living Area Third | 0.00 |
Total Kitchens | 1 |
Window Features | Vinyl Frames |
Exterior Features
Building Area Total | 2022.00 |
---|---|
Driveway Yn | Yes |
Exterior Features | Balcony/Deck |
Foundation | Poured Concrete |
Lot Description | Acreage |
Lot Size Acres | 165.00 |
Lot Size Square Feet | 7187400.00 |
Other Structures | Barn(s), Storage Shed |
Parking Features | Driveway, RV Access/Parking |
View Yn | Yes |
Water Source | Well: Shallow |
WaterFront Features | River |
Waterfront | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool