
Property Attributes
- MLS#902917
- TypeSingle Family
- CityCowichan Bay
- AreaDuncan
- NeighbourhoodDu Cowichan Bay
- Postal CodeV0R 1N1
- StyleCharacter
- Year Built1916
- Taxes$ 1964
- Price$ 2,450,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3718
- Lot Size6.82 Acres
Listing Provided Courtesy Of:
Coldwell Banker Oceanside Real Estate
Data Source:
Victoria Real Estate Board (VREB)
Property Description
Lifestyle vineyard that offers a slower routine and a unique connection to nature. Situated in the picturesque Cowichan Valley, this 6.8 acre, multi award winning winery is charming and is surrounded with beautiful views. Ideal for someone who enjoys meeting new people, interacting with nature and appreciates fine wines. This well established winery provides an attractive income with potential to expand the business, or not. The 4 bd, 3 bath home would be a great place to raise a family and entertain new and old friends. The Cowichan Valley is a vibrant rural community just a short 30 minute drive north of Victoria. The property is minutes away from the ocean, golf courses, hiking trails, schools and services. The offering includes the land, buildings, business, equipment, mentorship, and inventory. The inventory value of approx. $300K of wines will vary and all size and measurements should be verified if important to a new Buyer. The tasting room is open, cheers! Commercial MLS#901718
General Features
Accessibility Features | Ground Level Main Floor, Primary Bedroom on Main |
---|---|
Appliances | Dishwasher, F/S/W/D, Hot Tub |
Arch Style | Character |
Basement | Finished, Full, Walk-Out Access, With Windows |
Bathrooms Count Main Level | 1 |
Construction Materials | Insulation: Ceiling, Insulation: Walls, Wood |
Cooling | None |
Heating | Electric, Forced Air |
Number of Garage Spaces | 3 |
Parking Total | 10 |
Pets Allowed Y/N | Aquariums, Birds, Caged Mammals, Cats, Dogs |
Property SubType | Single Family Detached |
Property Type | Residential |
Roof | Metal |
Sewer | Septic System |
View | Mountain(s), Valley, Other |
Zoning | A1-A |
Zoning Type | Agricultural |
Interior Features
Basement Height Feet | 7 |
---|---|
Basement Height Inches | 7 |
Basement Y/N | Yes |
Bath 2 Piece Total | 1 |
Bath 3 Piece Total | 1 |
Bath 4 Piece Total | 1 |
Bathrooms Count Lower Level | 2 |
Bed And Breakfast | Potential |
Bedrooms Count Lower Level | 1 |
Bedrooms Count Main Level | 2 |
Bedrooms Count Second Level | 1 |
Bedrooms Or Dens Total | 5 |
Building Area Unfinished | 3487.00 |
Fireplace | Yes |
Fireplace Features | Family Room, Living Room, Wood Burning, Wood Stove |
Fireplaces Total | 2 |
Flooring | Hardwood, Laminate, Mixed, Wood |
Interior Features | Soaker Tub, Wine Storage |
Kitchens Count Main Level | 1 |
Laundry Features | In House |
Levels In Unit | 3 |
Living Area | 3718.00 |
Living Area Lower | 1580.00 |
Living Area Main | 1666.00 |
Living Area Other | 0.00 |
Living Area Second | 567.00 |
Living Area Third | 0.00 |
Total Kitchens | 1 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 7205.00 |
---|---|
Exterior Features | Balcony/Deck, Balcony/Patio, Fencing: Full, Garden |
Foundation | Poured Concrete |
Garage Y/N | Yes |
Lot Description | Acreage, Central Location, Easy Access, Hillside, Landscaped, No Through Road, Park Setting, Pasture, Private, Quiet Area, Rural Setting, Shopping Nearby, Sloping, Southern Exposure |
Lot Size Acres | 6.82 |
Lot Size Square Feet | 296208.00 |
Other Structures | Barn(s), Workshop |
Parking Features | Additional, Detached, Garage, Garage Double, Guest, RV Access/Parking |
View Yn | Yes |
Water Source | Well: Drilled, Well: Shallow |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in V0R 1N1
In The Neighbourhood
Cowichan Bay
$ 898,000
- Type
- Single Family
- Size
- 1,226 SqFt
- Rooms
- 3 Beds + 2 Baths
Cowichan Bay
$ 1,299,900
- Type
- Single Family
- Size
- 2,766 SqFt
- Rooms
- 4 Beds + 4 Baths
Cowichan Bay
$ 999,999
- Type
- Single Family
- Size
- 2,253 SqFt
- Rooms
- 4 Beds + 3 Baths
Cowichan Bay
$ 1,995,000
- Type
- Single Family
- Size
- 3,572 SqFt
- Rooms
- 4 Beds + 2 Baths
Cowichan Bay
$ 899,900
- Type
- Single Family
- Size
- 1,296 SqFt
- Rooms
- 3 Beds + 2 Baths